President's Residence, Yerevan
Seat of power, Armenia.
| Building | President's Residence, Yerevan |
|---|---|
| What Wikidata calls it | official residence |
| Capital | Yerevan |
| Form of government | parliamentary democracy; note - constitutional changes adopted in December 2015 transformed the government to a parliamentary system |
| Population | 2,930,450 |
President of Armenia
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 5 | Vahagn Khachatryan | March 13, 2022 | incumbent | |
| Alen Simonyan | February 1, 2022 | March 13, 2022 | ||
| 4 | Armen Sarkissian | April 9, 2018 | February 1, 2022 | |
| 3 | Serzh Sargsyan | April 9, 2008 | April 9, 2018 | |
| 2 | Robert Kocharyan | April 9, 1998 | April 9, 2008 | |
| 1 | Levon Ter-Petrosyan | November 11, 1991 | February 3, 1998 |
6 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.