Hofburg Palace
Seat of power, Austria.
| Building | Hofburg Palace |
|---|---|
| What Wikidata calls it | palace |
| Capital | Vienna |
| Form of government | federal parliamentary republic |
| Population | 8,979,894 |
Federal Chancellor of Austria
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Christian Stocker | March 3, 2025 | incumbent | ||
| Alexander Schallenberg | January 10, 2025 | March 3, 2025 | ||
| Karl Nehammer | December 6, 2021 | January 10, 2025 | ||
| Alexander Schallenberg | October 11, 2021 | December 6, 2021 | ||
| Sebastian Kurz | January 7, 2020 | October 11, 2021 | ||
| 15 | Brigitte Bierlein | June 3, 2019 | January 7, 2020 | |
| Hartwig Löger | May 28, 2019 | June 3, 2019 | ||
| 14 | Sebastian Kurz | December 18, 2017 | May 28, 2019 | |
| 13 | Christian Kern | May 17, 2016 | December 18, 2017 | |
| Reinhold Mitterlehner | May 9, 2016 | May 17, 2016 | ||
| Werner Faymann | December 2, 2008 | May 9, 2016 | ||
| Alfred Gusenbauer | January 11, 2007 | December 2, 2008 | ||
| 21 | Wolfgang Schüssel | February 4, 2000 | January 11, 2007 | |
| 20 | Viktor Klima | January 28, 1997 | February 4, 2000 | |
| 20 | Franz Vranitzky | June 16, 1986 | January 28, 1997 | |
| 17 | Bruno Kreisky | April 21, 1970 | May 24, 1983 | |
| 5 | Josef Klaus | January 1, 1964 | January 1, 1970 | |
| Alfons Gorbach | April 11, 1961 | April 2, 1964 | ||
| Julius Raab | April 2, 1953 | April 11, 1961 | ||
| 14 | Leopold Figl | December 20, 1945 | April 2, 1953 | |
| Karl Renner | April 27, 1945 | December 20, 1945 | ||
| 12 | Arthur Seyss-Inquart | March 11, 1938 | March 13, 1938 | |
| 11 | Kurt Schuschnigg | July 29, 1934 | March 11, 1938 | |
| Engelbert Dollfuss | May 20, 1932 | July 25, 1934 | ||
| Otto Ender | December 4, 1930 | June 20, 1931 | ||
| 8 | Carl Vaugoin | September 30, 1930 | December 4, 1930 | |
| Johann Schober | September 26, 1929 | September 25, 1930 | ||
| 7 | Ignaz Seipel | October 20, 1926 | May 4, 1929 | |
| 9 | Rudolf Ramek | November 20, 1924 | October 20, 1926 | |
| 5 | Ignaz Seipel | May 31, 1922 | November 20, 1924 | |
| Johann Schober | January 27, 1922 | May 31, 1922 | ||
| Walter Breisky | January 26, 1922 | January 27, 1922 | ||
| Johann Schober | June 21, 1921 | January 26, 1922 | ||
| 2 | Michael Mayr | July 7, 1920 | June 21, 1921 | |
| Karl Renner | October 30, 1918 | October 21, 1919 | ||
| Heinrich Lammasch | October 27, 1918 | November 11, 1918 | ||
| Walter Schwaiger | not recorded | not recorded |
37 tenures, 1 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.