Boyana residence
Seat of power, Bulgaria.
| Building | Boyana residence |
|---|---|
| What Wikidata calls it | residency |
| Capital | Sofia |
| Form of government | parliamentary republic |
| Population | 6,423,207 |
President of Bulgaria
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Iliana Iotova | January 23, 2026 | incumbent | ||
| Rumen Radev | January 22, 2022 | January 23, 2026 | ||
| Rumen Radev | January 22, 2017 | January 22, 2022 | ||
| Rosen Plevneliev | January 22, 2012 | January 22, 2017 | ||
| Georgi Parvanov | January 22, 2002 | January 22, 2012 | ||
| Petar Stoyanov | January 22, 1997 | January 22, 2002 | ||
| Zhelyu Zhelev | January 22, 1992 | January 22, 1997 | ||
| Petar Mladenov | April 3, 1990 | July 6, 1990 | ||
| Vasil Kolarov | not recorded | not recorded |
9 tenures, 1 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.