Palacio Quemado

Seat of power, Bolivia.

BuildingPalacio Quemado
What Wikidata calls itpresidential palace
CapitalSucre
Form of governmentpresidential republic
Population12,244,159

president of Bolivia

#Held byFromToParty
Rodrigo PazNovember 8, 2025incumbent
Luis ArceNovember 8, 2020November 8, 2025
Jeanine ÁñezNovember 12, 2019November 8, 2020
80Evo MoralesJanuary 22, 2006November 10, 2019
79Eduardo RodríguezJune 9, 2005September 22, 2005
63Carlos MesaOctober 17, 2003June 9, 2005
77Gonzalo Sánchez de LozadaAugust 6, 2002October 17, 2003
76Jorge QuirogaAugust 7, 2001August 6, 2002
75Hugo BanzerAugust 6, 1997August 7, 2001
74Gonzalo Sánchez de LozadaAugust 6, 1993August 6, 1997
73Jaime Paz ZamoraAugust 6, 1989August 6, 1993
72Víctor Paz EstenssoroAugust 6, 1985August 6, 1989
71Hernán Siles ZuazoOctober 10, 1982August 6, 1985
70Guido VildosoJuly 21, 1982October 10, 1982
69Celso TorrelioSeptember 4, 1981July 21, 1982
Waldo Bernal PereiraAugust 4, 1981September 4, 1981
Óscar Pammo RodríguezAugust 4, 1981September 4, 1981
68Luis García Meza TejadaJuly 17, 1980August 4, 1981
67Lidia Gueiler TejadaNovember 16, 1979July 17, 1980
66Alberto NatuschNovember 1, 1979November 16, 1979
65Wálter GuevaraAugust 8, 1979November 1, 1979
64David PadillaNovember 24, 1978August 8, 1979
Víctor González FuentesJuly 21, 1978July 21, 1978
63Juan PeredaJuly 21, 1978November 24, 1978
62Hugo BanzerAugust 21, 1971July 21, 1978
61Juan José TorresOctober 7, 1970August 21, 1971
60Alfredo Ovando CandíaSeptember 26, 1969October 6, 1970
59Luis Adolfo Siles SalinasApril 27, 1969September 26, 1969
René Emilio Barrientos OrtuñoAugust 6, 1966April 27, 1969
57Alfredo Ovando CandíaJanuary 2, 1966August 6, 1966
56Alfredo Ovando CandíaMay 26, 1965January 2, 1966
54Víctor Paz EstenssoroAugust 6, 1964November 4, 1964
53Víctor Paz EstenssoroAugust 6, 1960August 6, 1964
52Hernán Siles ZuazoAugust 6, 1956August 6, 1960
51Víctor Paz EstenssoroApril 16, 1952August 6, 1956
50Hugo BalliviánMay 16, 1951April 11, 1952
49Mamerto UrriolagoitíaOctober 24, 1949May 16, 1951
48Enrique HertzogMarch 10, 1947October 22, 1949
47Tomás MonjeAugust 17, 1946March 10, 1947
46Néstor GuillénJuly 21, 1946August 17, 1946
45Gualberto VillarroelDecember 20, 1943July 22, 1946
44Enrique PeñarandaApril 15, 1940December 20, 1943
43Carlos QuintanillaAugust 23, 1939April 15, 1940
42Germán BuschJuly 13, 1937August 23, 1939
41David ToroMay 20, 1936July 13, 1937
41Germán BuschMay 17, 1936May 22, 1936
40José Luis Tejada SorzanoDecember 1, 1934May 16, 1936
39Daniel Salamanca UreyMarch 5, 1931November 27, 1934
38Carlos Blanco GalindoJune 28, 1930March 5, 1931
37Hernando Siles ReyesJanuary 10, 1926May 28, 1930
36Felipe S. GuzmánSeptember 3, 1925January 10, 1926
35Bautista SaavedraJanuary 28, 1921September 3, 1925
34Jose Gutierrez GuerraAugust 15, 1917July 12, 1920
33Ismael Montes GamboaAugust 14, 1913August 15, 1917
32Eliodoro VillazónAugust 12, 1909August 14, 1913
31Ismael Montes GamboaAugust 14, 1904August 12, 1909
30José Manuel PandoOctober 25, 1899August 14, 1904
29Severo FernándezAugust 19, 1896April 12, 1899
28Mariano BaptistaAugust 11, 1892August 19, 1896
27Aniceto ArceAugust 15, 1888August 11, 1892
26Gregorio PachecoSeptember 4, 1884August 15, 1888
25Narciso CamperoJanuary 19, 1880September 4, 1884
24Pedro José Domingo de GuerraApril 17, 1879September 11, 1879
23Hilarión DazaMay 4, 1876April 17, 1879
22Tomás Frías AmetllerJanuary 31, 1874May 4, 1876
21Adolfo BalliviánMay 9, 1873January 31, 1875
20Tomás Frías AmetllerNovember 28, 1872May 9, 1873
19Agustín MoralesJanuary 15, 1871November 27, 1872
18Mariano MelgarejoDecember 28, 1864January 15, 1871
17José María de AcháMay 4, 1861December 28, 1864
16José María LinaresSeptember 9, 1857January 14, 1861
15Jorge CórdovaAugust 15, 1855September 9, 1857
14Manuel Isidoro BelzuDecember 6, 1848August 15, 1855
13José Miguel de VelascoJanuary 18, 1848December 6, 1848
12Eusebio Guilarte MoleDecember 23, 1847January 2, 1848
11José BalliviánSeptember 27, 1841December 23, 1847
10Mariano Enrique Calvo CuellarJuly 9, 1841September 22, 1841
9Sebastián ÁgredaJune 10, 1841July 9, 1841
8José Miguel de VelascoFebruary 22, 1839June 10, 1841
7Andrés de Santa CruzMay 24, 1829February 20, 1839
6José Miguel de VelascoJanuary 1, 1829May 24, 1829
5Pedro Blanco SotoDecember 26, 1828January 1, 1829
José Ramón de Loayza PachecoDecember 18, 1828December 26, 1828
4José Miguel de VelascoAugust 2, 1828December 18, 1828
3José María Pérez de UrdinineaApril 18, 1828August 2, 1828
2Antonio José de SucreDecember 29, 1825April 18, 1828
1Simón BolívarAugust 12, 1825December 29, 1825
José Mariano Serranonot recordednot recorded
José Manuel Ramíreznot recordednot recorded
José María Escaliernot recordednot recorded
Federico Fortún Sanjinésnot recordednot recorded

91 tenures, 4 without a recorded date. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.