San José, capital of Costa Rica

Seat of power, Costa Rica.

Building—
What Wikidata calls it—
CapitalSan José
Form of governmentpresidential republic
Population5,265,575

President of Costa Rica

#Held byFromToParty
Laura Fernández DelgadoMay 8, 2026incumbent
Rodrigo ChavesMay 8, 2022not recorded
Carlos Alvarado QuesadaMay 8, 2018May 8, 2022
Luis Guillermo SolísMay 8, 2014May 8, 2018
Laura ChinchillaMay 8, 2010May 8, 2014
Óscar Arias SánchezMay 8, 2006May 8, 2010
44Abel PachecoMay 8, 2002May 8, 2006
43Miguel Ángel Rodríguez EcheverríaMay 8, 1998May 8, 2002
42José María Figueres OlsenMay 8, 1994May 8, 1998
41Rafael Ángel CalderónMay 8, 1990May 8, 1994
Óscar Arias SánchezMay 8, 1986May 8, 1990
39Luis Alberto MongeMay 8, 1982May 8, 1986
38Rodrigo Carazo OdioMay 8, 1978May 8, 1982
37Daniel Oduber QuirósMay 8, 1974May 8, 1978
38José Figueres FerrerMay 8, 1970May 8, 1974
35José Joaquín Trejos FernándezMay 8, 1966May 8, 1970
34Francisco Orlich BolmarcichMay 8, 1962May 8, 1966
33Mario Echandi JiménezMay 8, 1958May 8, 1962
34José Figueres FerrerNovember 8, 1953May 8, 1958
Otilio Ulate BlancoNovember 7, 1949May 8, 1953
32José Figueres FerrerMay 8, 1948November 8, 1949
31Teodoro Picado MichalskiMay 8, 1944April 20, 1948
18León Cortés CastroMay 8, 1936May 8, 1940
Ricardo Jiménez OreamunoMay 8, 1932May 8, 1936
26Cleto González VíquezMay 8, 1928May 8, 1932
Ricardo Jiménez OreamunoMay 8, 1924May 8, 1928
24Julio Acosta GarcíaMay 8, 1920May 8, 1924
Francisco Aguilar BarqueroSeptember 2, 1919May 8, 1920
Juan Bautista Quirós SeguraAugust 12, 1919September 2, 1919
Federico Alberto Tinoco GranadosJanuary 27, 1917August 12, 1919
Alfredo González FloresMay 8, 1914January 27, 1917
Ricardo Jiménez OreamunoMay 8, 1910May 8, 1914
18Cleto González VíquezMay 8, 1906May 8, 1910
17Ascensión Esquivel IbarraMay 8, 1902May 1, 1906
José Joaquín Rodríguez ZeledónMay 8, 1890May 8, 1894
Bernardo Soto AlfaroMarch 12, 1885November 7, 1889
Próspero Fernández OreamunoAugust 10, 1882March 12, 1885
Saturnino Lizano GutiérrezJuly 6, 1882August 10, 1882
Rafael Barroeta BacaDecember 2, 1873February 28, 1874
Juan Rafael Mora PorrasNovember 26, 1849August 14, 1859
José Rafael GallegosJanuary 1, 1845January 1, 1846
Rafael Ángel Calderón GuardiaMay 8, 1840May 8, 1844
Braulio Carrillo ColinaMay 28, 1838April 11, 1842
Braulio Carrillo ColinaMay 5, 1835March 8, 1837
José Rafael GallegosMarch 1, 1833March 1, 1835
Juan Mora FernándezJanuary 1, 1825January 1, 1833
Carlos Durán Cartínnot recordednot recorded
Tomás Guardia Gutierreznot recordednot recorded
José María Montealegrenot recordednot recorded
José María Castro Madriznot recordednot recorded
Jesús Jiménez Zamoranot recordednot recorded
Vicente Herrera Zeledónnot recordednot recorded
16Rafael Iglesias Castronot recordednot recorded
Bruno Carranzanot recordednot recorded

54 tenures, 8 without a recorded date. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.