Libreville, capital of Gabon
Seat of power, Gabon.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Libreville |
| Form of government | presidential republic |
| Population | 2,025,137 |
President of Gabon
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Brice Clotaire Oligui Nguema | August 30, 2023 | incumbent | ||
| Ali Bongo Ondimba | October 16, 2009 | August 30, 2023 | ||
| Rose Francine Rogombe | June 10, 2009 | October 16, 2009 | ||
| Didjob Divungi Di Ndinge | June 8, 2009 | June 10, 2009 | ||
| Omar Bongo | December 2, 1967 | June 9, 2009 | ||
| Léon M'ba | February 19, 1964 | November 27, 1967 | ||
| Jean-Hilaire Aubame | February 18, 1964 | February 19, 1964 | ||
| Léon M'ba | August 17, 1960 | February 17, 1964 |
8 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.