Áras an Uachtaráin

Seat of power, Ireland.

BuildingÁras an Uachtaráin
What Wikidata calls itpublic building
CapitalDublin
Form of governmentparliamentary republic
Population5,149,139

Taoiseach

#Held byFromToParty
Micheál MartinJanuary 23, 2025incumbent
Simon HarrisApril 9, 2024January 23, 2025
14Leo VaradkarDecember 17, 2022April 9, 2024
15Micheál MartinJune 27, 2020December 17, 2022
14Leo VaradkarJune 14, 2017June 27, 2020
13Enda KennyMarch 9, 2011June 14, 2017
12Brian CowenMay 7, 2008March 9, 2011
11Bertie AhernJune 26, 1997May 7, 2008
10John BrutonDecember 15, 1994June 26, 1997
9Albert ReynoldsFebruary 11, 1992December 15, 1994
Charles HaugheyMarch 10, 1987February 11, 1992
Garret FitzGeraldDecember 14, 1982March 10, 1987
Charles HaugheyMarch 9, 1982December 14, 1982
Garret FitzGeraldJune 30, 1981March 9, 1982
Charles HaugheyDecember 11, 1979June 30, 1981
Jack LynchJuly 5, 1977December 11, 1979
Liam CosgraveMarch 14, 1973July 5, 1977
Jack LynchNovember 10, 1966March 14, 1973
Seán LemassJune 23, 1959November 10, 1966
Éamon de ValeraMarch 20, 1957June 23, 1959
John A. CostelloJune 2, 1954March 20, 1957
Éamon de ValeraJune 13, 1951June 2, 1954
John A. CostelloFebruary 18, 1948June 13, 1951
Éamon de ValeraDecember 29, 1937February 18, 1948

24 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.