Sa'dabad Palace

Seat of power, Iran.

Sa'dabad Palace, illustrated
Sa'dabad Palace — GovGlobe illustration
BuildingSa'dabad Palace
What Wikidata calls itbuilding
CapitalTehran
Form of governmenttheocratic republic
Population92,417,700

President of Iran

#Held byFromToParty
Mojtaba KhameneiMarch 8, 2026incumbent
9Masoud PezeshkianJuly 28, 2024not recorded
Mohammad MokhberMay 19, 2024July 28, 2024
8Ebrahim RaisiAugust 3, 2021May 19, 2024
7Hassan RouhaniAugust 3, 2013August 3, 2021
7Mahmoud AhmadinejadAugust 3, 2005August 3, 2013
5Mohammad KhatamiAugust 2, 1997August 3, 2005
4Akbar Hashemi RafsanjaniAugust 17, 1989August 2, 1997
3Ali KhameneiOctober 9, 1981August 16, 1989
2Mohammad-Ali RajaiAugust 2, 1981August 30, 1981
1Abolhassan BanisadrFebruary 5, 1980June 22, 1981

11 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.