Quirinal Palace
Seat of power, Italy.

| Building | Quirinal Palace |
|---|---|
| What Wikidata calls it | official residence |
| Capital | Rome |
| Form of government | parliamentary republic |
| Population | 58,850,717 |
President of Italy
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Sergio Mattarella | February 3, 2015 | incumbent | ||
| 11 | Giorgio Napolitano | May 15, 2006 | January 14, 2015 | |
| 10 | Carlo Azeglio Ciampi | May 18, 1999 | May 15, 2006 | |
| 9 | Oscar Luigi Scalfaro | May 28, 1992 | May 15, 1999 | |
| 8 | Francesco Cossiga | July 3, 1985 | April 28, 1992 | |
| 7 | Sandro Pertini | July 9, 1978 | June 29, 1985 | |
| 6 | Giovanni Leone | December 29, 1971 | June 15, 1978 | |
| 5 | Giuseppe Saragat | December 29, 1964 | December 29, 1971 | |
| 4 | Antonio Segni | May 11, 1962 | December 6, 1964 | |
| 3 | Giovanni Gronchi | May 11, 1955 | May 11, 1962 | |
| 2 | Luigi Einaudi | May 12, 1948 | May 11, 1955 | |
| 1 | Enrico de Nicola | January 1, 1948 | May 12, 1948 |
12 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.