Bayan Palace
Seat of power, Kuwait.
| Building | Bayan Palace |
|---|---|
| What Wikidata calls it | building |
| Capital | Kuwait City |
| Form of government | constitutional monarchy (emirate) |
| Population | 4,464,000 |
Prime Minister of Kuwait
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Ahmad Al Abdullah Al Sabah | May 15, 2024 | incumbent | ||
| Mohammad Sabah Al-Salem Al-Sabah | January 17, 2024 | May 15, 2024 | ||
| Ahmed Nawaf Al-Ahmad Al-Sabah | July 24, 2022 | December 20, 2023 | ||
| Mohammad Sabah Al-Salem Al-Sabah | July 19, 2022 | July 24, 2022 | ||
| Sabah Al-Khalid Al-Sabah | November 19, 2019 | July 19, 2022 | ||
| 7 | Jaber Al-Mubarak Al-Hamad Al-Sabah | December 4, 2011 | November 19, 2019 | |
| Nasser Mohammed Al-Ahmed Al-Sabah | February 7, 2006 | November 28, 2011 | ||
| Sabah Al-Ahmad Al-Jaber Al-Sabah | July 13, 2003 | January 30, 2006 | ||
| Saad Al-Abdullah Al-Salim Al-Sabah | February 8, 1978 | July 13, 2003 | ||
| Jaber al-Ahmad al-Sabah | November 30, 1965 | February 8, 1978 | ||
| Sabah III Al-Salim Al-Sabah | February 2, 1963 | November 24, 1965 | ||
| Jaber al-Ahmad al-Sabah | January 17, 1962 | February 2, 1963 | ||
| Abdullah III Al-Salim Al-Sabah | January 17, 1962 | January 26, 1963 |
13 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.