Grand Ducal Palace
Seat of power, Luxembourg.
| Building | Grand Ducal Palace |
|---|---|
| What Wikidata calls it | palace |
| Capital | Luxembourg |
| Form of government | constitutional monarchy |
| Population | 690,959 |
Grand Duke of Luxembourg
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Guillaume V, Grand Duke of Luxembourg | October 3, 2025 | incumbent | ||
| William III of the Netherlands | March 17, 1849 | November 23, 1890 | ||
| William I of the Netherlands | March 16, 1815 | October 7, 1840 |
3 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.