Catshuis
Seat of power, Kingdom of the Netherlands.

| Building | Catshuis |
|---|---|
| What Wikidata calls it | mansion |
| Capital | Amsterdam |
| Form of government | parliamentary constitutional monarchy; part of the Kingdom of the Netherlands |
| Population | 17,100,715 |
King of the Netherlands
| # | Held by | From | To | Party |
|---|---|---|---|---|
| William Alexander of the Netherlands | April 30, 2013 | incumbent | ||
| Beatrix of the Netherlands | April 30, 1980 | April 30, 2013 | ||
| Juliana of the Netherlands | September 4, 1948 | April 30, 1980 | ||
| Wilhelmina of the Netherlands | November 23, 1890 | September 4, 1948 | ||
| William III of the Netherlands | March 17, 1849 | November 23, 1890 | ||
| William II of the Netherlands | October 7, 1840 | March 17, 1849 | ||
| William I of the Netherlands | March 16, 1815 | October 7, 1840 |
7 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.