Singha Durbar
Seat of power, Nepal.
| Building | Singha Durbar |
|---|---|
| What Wikidata calls it | palace |
| Capital | Kathmandu |
| Form of government | federal parliamentary republic |
| Population | 29,164,578 |
President of Nepal
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 3 | Ram Chandra Poudel | March 13, 2023 | incumbent | |
| 2 | Bidya Devi Bhandari | October 29, 2015 | March 12, 2023 | |
| 1 | Ram Baran Yadav | July 23, 2008 | October 28, 2015 | |
| Girija Prasad Koirala | January 15, 2007 | July 23, 2008 |
4 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.