Belém Palace
Seat of power, Portugal.
| Building | Belém Palace |
|---|---|
| What Wikidata calls it | palace |
| Capital | Lisbon |
| Form of government | semi-presidential republic |
| Population | 10,347,892 |
President of Portugal
| # | Held by | From | To | Party |
|---|---|---|---|---|
| António José Seguro | March 9, 2026 | incumbent | ||
| 20 | Marcelo Rebelo de Sousa | March 9, 2016 | March 9, 2026 | |
| 19 | Aníbal Cavaco Silva | March 9, 2006 | March 9, 2016 | |
| 18 | Jorge Sampaio | March 9, 1996 | March 9, 2006 | |
| 17 | Mário Soares | March 9, 1986 | March 9, 1996 | |
| 16 | António Ramalho Eanes | July 14, 1976 | March 9, 1986 | |
| 15 | Francisco da Costa Gomes | September 30, 1974 | July 13, 1976 | |
| 14 | António de Spínola | May 15, 1974 | September 30, 1974 | |
| 13 | Américo Tomás | August 9, 1958 | April 25, 1974 | |
| 12 | Francisco Craveiro Lopes | August 9, 1951 | August 9, 1958 | |
| 11 | Óscar Carmona | November 16, 1926 | April 18, 1951 | |
| 10 | Manuel Gomes da Costa | June 29, 1926 | July 9, 1926 | |
| 9 | José Mendes Cabeçadas | May 31, 1926 | June 17, 1926 | |
| 8 | Bernardino Machado | December 11, 1925 | May 31, 1926 | |
| 7 | Manuel Teixeira Gomes | October 6, 1923 | December 11, 1925 | |
| 6 | António José de Almeida | October 5, 1919 | October 5, 1923 | |
| 5 | João do Canto e Castro | December 16, 1918 | October 5, 1919 | |
| 4 | Sidónio Pais | April 28, 1918 | December 14, 1918 | |
| 3 | Bernardino Machado | October 5, 1915 | December 5, 1917 | |
| 2 | Teófilo Braga | May 29, 1915 | October 5, 1915 | |
| 1 | Manuel de Arriaga | August 24, 1911 | May 26, 1915 |
21 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.