State House
Seat of power, Sierra Leone.
| Building | State House |
|---|---|
| What Wikidata calls it | house |
| Capital | Freetown |
| Form of government | presidential republic |
| Population | 7,557,212 |
Chief Minister of Sierra Leone
| # | Held by | From | To | Party |
|---|---|---|---|---|
| David Sengeh | January 1, 2023 | incumbent | ||
| Jacob Jusu Saffa | April 30, 2021 | July 10, 2023 | ||
| David J. Francis | April 20, 2018 | April 30, 2021 |
3 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.