Casa Presidencial
Seat of power, El Salvador.
| Building | Casa Presidencial |
|---|---|
| What Wikidata calls it | building |
| Capital | San Salvador |
| Form of government | presidential republic |
| Population | 6,029,976 |
President of El Salvador
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 43 | Nayib Bukele | June 1, 2019 | incumbent | |
| 45 | Salvador Sánchez Cerén | June 1, 2014 | June 1, 2019 | |
| 69 | Mauricio Funes | June 1, 2009 | June 1, 2014 | |
| 43 | Antonio Saca | June 1, 2004 | June 1, 2009 | |
| 42 | Francisco Flores | June 1, 1999 | June 1, 2003 | |
| 41 | Armando Calderón Sol | June 1, 1994 | June 1, 1999 | |
| 40 | Alfredo Cristiani | June 1, 1989 | June 1, 1994 | |
| José Napoleón Duarte | June 1, 1984 | June 1, 1989 | ||
| 38 | Álvaro Magaña | May 2, 1982 | June 1, 1984 | |
| 36 | Arturo Armando Molina | July 1, 1972 | July 1, 1977 | |
| Fidel Sánchez Hernández | July 1, 1967 | October 15, 1972 | ||
| Andrés Ignacio Menéndez | May 9, 1944 | October 21, 1944 | ||
| Andrés Ignacio Menéndez | August 29, 1934 | March 1, 1935 | ||
| Andrés Ignacio Menéndez | August 8, 1934 | February 1, 1935 | ||
| Maximiliano Hernández Martínez | December 4, 1931 | August 29, 1944 | ||
| Arturo Araujo | March 1, 1931 | December 2, 1931 | ||
| Pío Romero Bosque | March 1, 1927 | March 1, 1931 | ||
| Alfonso Quiñónez Molina | March 1, 1923 | March 1, 1927 | ||
| Jorge Meléndez Ramírez | March 1, 1919 | March 1, 1923 | ||
| Alfonso Quiñónez Molina | December 21, 1918 | March 1, 1919 | ||
| Carlos Meléndez Ramírez | March 1, 1915 | December 21, 1918 | ||
| Alfonso Quiñónez Molina | August 29, 1914 | March 1, 1915 | ||
| Carlos Meléndez Ramírez | February 8, 1913 | August 29, 1914 | ||
| Manuel Enrique Araujo | March 1, 1911 | February 8, 1913 | ||
| Fernando Figueroa | March 1, 1907 | March 1, 1911 | ||
| Pedro José Escalón | March 1, 1903 | March 1, 1907 | ||
| Tomás Regalado | November 14, 1898 | March 1, 1903 | ||
| Rafael Antonio Gutiérrez | March 1, 1895 | November 1, 1898 | ||
| Rafael Antonio Gutiérrez | June 10, 1894 | March 1, 1895 | ||
| Carlos Ezeta | June 22, 1890 | June 9, 1894 | ||
| Francisco Menéndez Valdivieso | June 21, 1885 | June 22, 1890 | ||
| Fernando Figueroa | May 14, 1885 | June 18, 1885 | ||
| Rafael Zaldívar | May 1, 1876 | June 21, 1885 | ||
| Andrés del Valle | February 1, 1876 | May 1, 1876 | ||
| Santiago González | April 15, 1871 | February 1, 1876 | ||
| Francisco Dueñas Díaz | October 26, 1863 | April 15, 1871 | ||
| José María Peralta | December 16, 1860 | February 7, 1861 | ||
| Gerardo Barrios | March 12, 1859 | October 26, 1863 | ||
| José María Peralta | February 15, 1859 | March 12, 1859 | ||
| Joaquín Eufrasio Guzmán | January 24, 1859 | February 15, 1859 | ||
| Miguel Santín del Castillo | February 7, 1858 | January 24, 1859 | ||
| Lorenzo Zepeda | February 1, 1858 | February 7, 1858 | ||
| Rafael Campo | February 12, 1856 | February 1, 1858 | ||
| Francisco Dueñas Díaz | February 1, 1856 | February 12, 1856 | ||
| José María San Martín | February 15, 1854 | February 1, 1856 | ||
| Vicente Gómez | February 1, 1854 | February 15, 1854 | ||
| Francisco Dueñas Díaz | February 1, 1852 | February 1, 1854 | ||
| José María San Martín | January 30, 1852 | February 1, 1852 | ||
| Francisco Dueñas Díaz | May 13, 1851 | January 30, 1852 | ||
| José Félix Quirós | March 1, 1851 | May 3, 1851 | ||
| Doroteo Vasconcelos | February 4, 1850 | March 1, 1851 | ||
| Ramón Rodríguez | February 1, 1850 | February 4, 1850 | ||
| Doroteo Vasconcelos | February 7, 1848 | February 1, 1850 | ||
| José Félix Quirós | February 3, 1848 | February 7, 1848 | ||
| Fermín Palacios | July 12, 1846 | July 21, 1846 | ||
| Fermín Palacios | February 1, 1846 | February 21, 1846 | ||
| Fermín Palacios | February 16, 1845 | April 25, 1845 | ||
| Joaquín Eufrasio Guzmán | February 15, 1845 | February 1, 1846 | ||
| Francisco Malespín | February 7, 1844 | February 15, 1845 | ||
| Fermín Palacios | February 1, 1844 | February 7, 1844 | ||
| Francisco Morazán | July 11, 1839 | February 16, 1840 | ||
| Osmín Aguirre y Salinas | not recorded | not recorded |
62 tenures, 1 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.