Ikulu
Seat of power, Tanzania.
| Building | Ikulu |
|---|---|
| What Wikidata calls it | building |
| Capital | Dodoma |
| Form of government | presidential republic |
| Population | 57,310,019 |
President of Tanzania
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 6 | Samia Suluhu Hassan | March 19, 2021 | incumbent | |
| 5 | John Magufuli | November 5, 2015 | March 17, 2021 | |
| Jakaya Mrisho Kikwete | December 21, 2005 | November 5, 2015 | ||
| 3 | Benjamin Mkapa | November 23, 1995 | December 21, 2005 | |
| 2 | Ali Hassan Mwinyi | November 5, 1985 | November 23, 1995 | |
| 1 | Julius Nyerere | October 29, 1964 | November 5, 1985 |
6 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.