Kampala, capital of Uganda

Seat of power, Uganda.

Building—
What Wikidata calls it—
CapitalKampala
Form of governmentpresidential republic
Population47,123,531

President of Uganda

#Held byFromToParty
Yoweri MuseveniMay 12, 2026incumbent
9Yoweri MuseveniJanuary 29, 1986not recorded
8Tito OkelloJuly 29, 1985January 26, 1986
Bazilio Olara-OkelloJuly 27, 1985July 29, 1985
Milton OboteDecember 17, 1980July 27, 1985
Saulo MusokeMay 22, 1980December 15, 1980
Yoweri Hunter Wacha-OlwolMay 22, 1980December 15, 1980
Polycarp NyamuchonchoMay 22, 1980December 15, 1980
Paulo MuwangaMay 12, 1980May 22, 1980
5Godfrey BinaisaJune 20, 1979May 12, 1980
Yusuf LuleApril 13, 1979June 20, 1979
3Idi AminJanuary 25, 1971April 11, 1979
2Milton OboteMarch 2, 1966January 25, 1971
Muteesa II of BugandaOctober 9, 1963March 2, 1966

14 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.