Kingstown, capital of Saint Vincent and the Grenadines
Seat of power, Saint Vincent and the Grenadines.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Kingstown |
| Form of government | parliamentary democracy under a constitutional monarchy; a Commonwealth realm |
| Population | 109,897 |
Prime Minister of Saint Vincent and the Grenadines
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 4 | Ralph Gonsalves | March 28, 2001 | not recorded | |
| Arnhim Eustace | October 27, 2000 | March 29, 2001 | ||
| James Fitz-Allen Mitchell | July 30, 1984 | October 27, 2000 | ||
| Milton Cato | October 27, 1979 | July 30, 1984 | ||
| Godwin Friday | not recorded |
5 tenures, 1 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.