Apia, capital of Samoa
Seat of power, Samoa.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Apia |
| Form of government | parliamentary republic |
| Population | 200,010 |
O le Ao o le Malo
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Va'aletoa Sualauvi II | July 21, 2017 | incumbent | ||
| Tufuga Efi | June 20, 2007 | July 21, 2017 | ||
| Malietoa Tanumafili II | January 1, 1962 | May 11, 2007 |
3 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.