Pristina

Seat of power, Kosovo.

BuildingPristina
What Wikidata calls itcity
CapitalPristina
Form of governmentparliamentary republic
Population1,586,659

President of Kosovo

#Held byFromToParty
Albulena HaxhiuApril 4, 2026incumbent
5Vjosa OsmaniApril 4, 2021not recorded
Glauk KonjufcaMarch 22, 2021April 4, 2021
Vjosa OsmaniNovember 5, 2020March 22, 2021
4Hashim ThaçiApril 7, 2016November 5, 2020
4Atifete JahjagaApril 7, 2011April 7, 2016
Jakup KrasniqiApril 4, 2011April 7, 2011
Behgjet PacolliFebruary 22, 2011April 4, 2011
Jakup KrasniqiSeptember 27, 2010February 22, 2011
2Fatmir SejdiuFebruary 17, 2008September 27, 2010
Nexhat DaciJanuary 21, 2006February 10, 2006
1Ibrahim RugovaMarch 4, 2002January 21, 2006

12 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.