Lusaka, capital of Zambia

Seat of power, Zambia.

Building—
What Wikidata calls it—
CapitalLusaka
Form of governmentpresidential republic
Population19,610,769

President of Zambia

#Held byFromToParty
Hakainde HichilemaAugust 24, 2021incumbent
6Edgar LunguJanuary 25, 2015August 24, 2021
Guy ScottOctober 28, 2014January 25, 2015
Michael SataSeptember 23, 2011October 28, 2014
4Rupiah BandaAugust 8, 2008September 23, 2011
3Levy MwanawasaJanuary 2, 2002August 19, 2008
2Frederick ChilubaNovember 2, 1991January 2, 2002
1Kenneth KaundaOctober 24, 1964November 2, 1991

8 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.